STCG vs LTCG: Key Differences Explained
STCG vs LTCG explained in simple terms. Learn the key differences in holding period, tax rates, calculation, ITR reporting, and how capital gains are treated under the Income-tax Act.
Vikram bought 500 shares of XYZ Ltd at Rs. 400 per share (total Rs. 2 lakh) in June 2024. In May 2025, when the share price rose to Rs. 560, he sold all 500 shares for Rs. 2.8 lakhs. His gain: Rs. 80,000. Before filing his ITR, he wasn't sure: Is this a short-term or long-term capital gain? Does it matter? How much tax does he owe? A colleague said LTCG is taxed lower, but Vikram wasn't sure if his holding period qualifies. He also bought 200 shares of mutual fund units in September 2024 and redeemed them in November 2025 (after 14 months) for a gain of Rs. 60,000. Is this LTCG? He needed clarity on holding periods, tax rates, and how to report both gains correctly in his ITR.
Here's where capital-gain classification goes wrong, why it matters, and how to report correctly.
| Fact | Section | Impact | Action |
|---|---|---|---|
| You held listed equity shares for 11 months before selling | Section 111A | Classified as STCG, taxed at 20%, not 12.5% | Check exact holding period; if 11 months 29 days, it's STCG; if 12+ months, it's LTCG |
| Your LTCG is Rs. 80,000 (below Rs. 1.25 lakh threshold) | Section 112A | No tax on LTCG if under Rs. 1.25 lakh threshold | Report correctly in Schedule CG; tax is zero, so refund claim is possible |
| Your LTCG is Rs. 1.5 lakhs (above threshold) | Section 112A | Only gain above Rs. 1.25 lakh (Rs. 25K) is taxed at 12.5% | Calculate precisely: 12.5% × Rs. 25,000 = Rs. 3,125 tax (not 12.5% × Rs. 1.5L) |
| You miscalculate capital gain (don't deduct brokerage/transfer costs) | Schedule CG | Inflated gain reported → overpay tax OR underpay if gains exceed threshold | Recalculate: Sale price − Purchase price − Brokerage − Commissions − Legal fees |
| Your broker statement shows different gains than your AIS | Schedule CG + Form 26AS | Mismatch triggers notice; department has broker data via TCS reporting | Reconcile broker statement against AIS before filing; flag any discrepancies with broker |
| You file ITR without including capital losses to offset gains | Schedule CG | Miss opportunity to reduce tax liability through loss set-off | Report all capital losses; set off against LTCG; carry forward if excess |
| You hold for 12 months exactly but sell on 12th-month anniversary | Section 2(42A) | Ambiguity — is it STCG or LTCG? | Clarify: holding period is count from acquisition date; if sold on exactly 12-month date, consult CA |
| You forgot to report a capital gain in your ITR | Schedule CG | Omission discovered in AIS match; notice issued for missing income | Report all gains; cross-check against broker's TCS reporting and AIS before filing |
Capital gains are simple in concept — profit from sale of an asset. But the tax treatment hinges on holding period, and that's where most investors slip up. A one-month difference in holding period can change your tax from 20% to 12.5%. That's worth getting right. Classify your gains accurately, calculate them correctly, reconcile against AIS, and report them cleanly in Schedule CG. The broker already reported your gains to the Income Tax Department via TCS data — your ITR must match that data. Do it right the first time, and you avoid notices, scrutiny, and stress. Get it wrong, and you either overpay or underpay and face penalties. The choice is yours — spend an hour now getting it right, or deal with notices later.